Ladders
Buys dips step by step and sells each step 2% higher, in the direction of the ether trend. When there is no clear trend, it waits.
The whole backtest
At leverage 3×4×5×, from 1 Nov 2024 to 8 Nov 2026.
Steadiness is the Sharpe ratio: profit compared with its day-to-day ups and downs. Above 1 is good, above 2 very good.
Results by period
Deribit, from 1 Nov 2024 to 8 Nov 2026. Each month is a percentage of $3,000, the amount the bot sizes its positions from, at leverage 4.
Aug 2026 to Oct 2026
May 2026 to Oct 2026
Nov 2025 to Oct 2026
Jan 2025 to Dec 2025
1 Nov 2024 to 8 Nov 2026
Every month in a table
| Month | Result | In dollars |
|---|---|---|
| Nov 2024 | 0.0% | $0 |
| Dec 2024 | -4.7% | -$141 |
| Jan 2025 | 0.0% | $0 |
| Feb 2025 | +4.9% | +$147 |
| Mar 2025 | +21.7% | +$651 |
| Apr 2025 | +18.9% | +$567 |
| May 2025 | +14.2% | +$426 |
| Jun 2025 | +51.5% | +$1,545 |
| Jul 2025 | -1.3% | -$39 |
| Aug 2025 | +39.4% | +$1,182 |
| Sep 2025 | +0.9% | +$27 |
| Oct 2025 | +29.7% | +$891 |
| Nov 2025 | +88.0% | +$2,640 |
| Dec 2025 | +24.9% | +$747 |
| Jan 2026 | -6.6% | -$198 |
| Feb 2026 | 0.0% | $0 |
| Mar 2026 | +4.3% | +$129 |
| Apr 2026 | -25.3% | -$759 |
| May 2026 | +16.2% | +$486 |
| Jun 2026 | +35.2% | +$1,056 |
| Jul 2026 | -8.6% | -$258 |
| Aug 2026 | +56.7% | +$1,701 |
| Sep 2026 | +71.5% | +$2,145 |
| Oct 2026 | -38.3% | -$1,149 |
| Nov 2026 (1–8) | +3.1% | +$93 |
Leverage multiplies both gains and losses. Results include trading fees, slippage and funding payments. Backtest results are calculated on historical data and don't reflect actual trading. Past results do not guarantee future results. Trading involves risk and you can lose money.
How is Ladders doing live?
On Veuby's own account, from 8 Nov 2026 to 15 Nov 2026.
Account values as the bot logs them at its last cycle of each day, published 24 hours after the day ends. The percentage is of $3,000. Past results do not guarantee future results. Trading involves risk and you can lose money.
Updated 17 Nov 2026
More history on request
We can share more of the record on request, including live results of more bots over a much longer period. Ask us through the contact form.